| Documentation | |||
Projects | 1 project | 1 project | Custom |
Markdown guides | |||
API reference | |||
Published versions | 1 version | Unlimited | Unlimited |
Documentation metrics | |||
ReadMe API access | |||
Bi-directional sync | |||
Custom MDX components | |||
Recipes | |||
Changelog | |||
Discussion forums | |||
Landing page | |||
Custom HTML pages | |||
Branches | |||
Reusable content | |||
Export doc metrics | |||
404 Redirect rules | |||
PDF export |
| Design | |||
Theme editor | |||
Custom domain | |||
Remove ReadMe logo | |||
Health check / statuspage integration | |||
Custom CSS & HTML | |||
Custom JavaScript | |||
Landing page templates |
| AI | |||
AI Dropdown | |||
LLMs.txt | |||
MCP Server | |||
Agent Owlbert | |||
AI Linter | |||
Ask AI Lite | |||
Ask AI | $150/month | $150/month | $150/month |
Docs Audit | Preview | ||
Docs Audit History | |||
Ask AI API | |||
GitHub AI Writer |
| Developer Dashboard | |||
Request History | 24 Hours | 24 Hours | 24 Hours |
Detailed logs | 24 Hours | 24 Hours | 24 Hours |
Extended history & logs | $100/month | $100/month | $100/month |
Export request history |
| Admin & Security | |||
Admins | 1 | 5 · $20/additional admin | Custom |
End user login with JWT | |||
Site-wide password | |||
SAML | |||
OAuth 2.0 | |||
Editor role | |||
Viewer role | |||
Multi-Project management | |||
Multi-Project search and navigation | |||
Global landing page | |||
Audit logs | |||
Transifex and smartling integrations | |||
Vendor security review | |||
Pay with AWS marketplace funds |
| Integrations | |||
Google Analytics | |||
Intercom | |||
Localize | |||
Segment | |||
Slack | |||
Zendesk | |||
Statuspage | |||
Smartling | |||
Transifex |
| Training & Support | |||
In-app & Email Support | |||
Managed onboarding and implementation | |||
Dedicated customer success manager | |||
Content migration services | |||
Technical writing services | Custom | Custom | Custom |
Design and development services | Custom |